Spec
DPSS Lasers
Application areas
- Microscopy
- Holography
- Raman spectroscopy
- Flow cytometry
- Quantum Imaging
| Wavelength [nm] | Max. output power free beam [mW] | Max. output power fiber coupled [mW] | RMS-Noise (30 Hz – 10 MHz) [%] | Line width [MHz] |
|---|---|---|---|---|
| 473 | 50 | 40 | < 0.5 | < 1 |
| 532 | 200 | 160 | < 0.5 | < 1 |
| 543 | 30 | 24 | < 0.5 | < 1 |
| 556 | 20 | 16 | < 0.5 | < 1 |
| 561 | 150 | 20 | < 0.5 | < 1 |
| 594 | 10 | 8 | < 0.5 | |
| 640 | 200 | 160 | < 2 | < 1 |
| 640 | 500 | 400 | < 1.5 |
| Accessories | |
|---|---|
| Fiber coupling | Fiber coupling: single-mode, polarization-maintaining Coupling efficiency > 80% |
| Switch Box XP | Interface: USB 2.0 und RS232 Operating voltage: 12 VDC Power consumption 42 W |
| Heat sink LHA 1202 | Operating voltage: 12 VDC Operating current: 200 mA Recommended for all laser heads |
| Download |
|---|
| LASOS DPSS-XP Laser Series.pdf |











