Spec
SID4 DWIR
| Model | SID4 DWIR |
|---|---|
| Wavelength range | 3 – 5 µm and 8 – 14 µm |
| Aperture dimension | 10.88 x 8.16 mm² |
| Spatial resolution | 68 µm |
| Phase & intensity sampling | 160 x 120 |
| Resolution (Phase) | 25 nm RMS |
| Accuracy | 75 nm RMS |
| Acquisition rate | 50 fps |
| Real-time processing frequency* | > 10 fps (full resolution)* |
| Interface | Giga Ethernet |
| Dimensions (W x H x L) | 85 x 118 x 193 mm |
| Weight | ~1.6 kg |




