Spec
SID4
| Model | SID4 |
|---|---|
| Wavelength range | 400 – 1100 nm |
| Aperture dimension | 5.02 x 3.75 mm² |
| Spatial resolution | 27.6 µm |
| Phase & intensity sampling | 182 x 136 (> 24 000 points) |
| Resolution (Phase) | < 2 nm RMS |
| Accuracy | 10 nm RMS |
| Acquisition rate | 60 fps |
| Real-time processing frequency* | 10 fps (full resolution) |
| Computer connection | Giga Ethernet |
| Dimensions (W x H x L) | 62 x 64 x 94 mm³ |
| Weight | ~ 450 g |




