Spec
SILVER-Nova High Performance Series
| Model | SILVER-Nova |
|---|---|
| Wavelength Range (nm) | 190-1110 |
| Slit-200㎛, res.(nm) | 8 |
| Slit-100㎛, res.(nm) | 4 |
| Slit-50㎛, res.(nm) | 2 |
| Slit-25㎛, res.(nm) | 1 |
| Slit-14㎛, res.(nm) | 0.75 |
| Download |
|---|
| StellarNet-SILVER-Nova-SPEC.pdf |
| Model | SILVER-Nova |
|---|---|
| Wavelength Range (nm) | 190-1110 |
| Slit-200㎛, res.(nm) | 8 |
| Slit-100㎛, res.(nm) | 4 |
| Slit-50㎛, res.(nm) | 2 |
| Slit-25㎛, res.(nm) | 1 |
| Slit-14㎛, res.(nm) | 0.75 |
| Download |
|---|
| StellarNet-SILVER-Nova-SPEC.pdf |