Spec
What is xiQ
The xiQ camera series is highly versatile with a selection of popular and established CMOS sensors.
The ultra-compact form factor, barely larger than the C-mount, combined with micro-B, and flex ribbon connectors make these cameras the perfect fit for various applications, especially for automation and embedded vision systems. Board-level variants enable custom integrations into devices and systems, while taped-glass sensor options minimize interference effects in photonics applications.
Models and sensors
Model | Resolution | Sensor type | Sensor vendor | Sensor model | Sensor resolution | Pixel size | Dynamic range | Frame rate |
---|---|---|---|---|---|---|---|---|
MQ013CG-E2-S7 | 1.3 MPix | Color | e2v | EV76C560 | 1280 x 1024 | 5.3 µm | 51.6 dB | 61 FPS |
MQ013CG-ON-S7 | 1.3 MPix | Color | onsemi | PYTHON1300 | 1280 x 1024 | 4.8 µm | 58.3 dB | 210 FPS |
MQ013MG-E2-S7 | 1.3 MPix | Monochrome | e2v | EV76C560 | 1280 x 1024 | 5.3 µm | 51.7 dB | 61 FPS |
MQ013MG-ON-S7 | 1.3 MPix | Monochrome | onsemi | PYTHON1300 | 1280 x 1024 | 4.8 µm | 57.4 dB | 210 FPS |
MQ013RG-E2-S7 | 1.3 MPix | NIR | e2v | EV76C661 | 1280 x 1024 | 5.3 µm | 50.2 dB | 61 FPS |
MQ013RG-ON-S7 | 1.3 MPix | NIR | onsemi | PYTHON1300 | 1280 x 1024 | 4.8 µm | 58.2 dB | 210 FPS |
MQ022CG-CM-S7 | 2.2 MPix | Color | CMOSIS | CMV2000 | 2048 x 1088 | 5.5 µm | 54.4 dB | 169 FPS |
MQ022MG-CM-S7 | 2.2 MPix | Monochrome | CMOSIS | CMV2000 | 2048 x 1088 | 5.5 µm | 54.7 dB | 169 FPS |
MQ022RG-CM-S7 | 2.2 MPix | NIR | CMOSIS | CMV2000 | 2048 x 1088 | 5.5 µm | 53.3 dB | 169 FPS |
MQ042CG-CM-S7 | 4.1 MPix | Color | CMOSIS | CMV4000 | 2048 x 2048 | 5.5 µm | 53.0 dB | 90 FPS |
MQ042MG-CM-S7 | 4.1 MPix | Monochrome | CMOSIS | CMV4000 | 2048 x 2048 | 5.5 µm | 54.2 dB | 90 FPS |
MQ042RG-CM-S7 | 4.1 MPix | NIR | CMOSIS | CMV4000 | 2048 x 2048 | 5.5 µm | 53.0 dB | 90 FPS |
(1) Maximum frame rates measured at 8 bits per pixel RAW data in free run mode. Python 1300 model – with Zero ROT feature enabled.
(2) NIR models are based on EV76C661 sensor from e2V, also called ruby and near infrared sensors from CMOSIS and onsemi.
(3) Please check faster model versions from xiX line based on PCIe interface.
(4) All models are also available in board level version and some of them with optional flat ribbon flex cable or angled connector – ideal for embedded vision systems.
Download |
---|
Brochure |